| Company Name | Shenzhen Skyfend Technology Co., Ltd. |
|---|---|
| Location | 23F, Building A2, Nanshan Intelligent City, Xili Street, Nanshan District Shenzhen, Guangdong |
| Country/Region | China |
| Year Established | 2020 |
| Employees Total | 101 - 500 |
| Annual Revenue | USD 10,000,001 - 50,000,000 |
| Main Products | counter UAS, anti drone, drone jammer |
| Last Login Date | Apr 16. 2026 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838